<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World of Rail</title>
	<atom:link href="http://worldofrail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldofrail.com</link>
	<description>Providing a platform for the railway industry in wich to collaborate and communicate</description>
	<lastBuildDate>Wed, 31 Mar 2010 17:52:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CSDP latest News</title>
		<link>http://worldofrail.com/blog/2010/03/csdp-latest-news/</link>
		<comments>http://worldofrail.com/blog/2010/03/csdp-latest-news/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RHSCA]]></category>

		<guid isPermaLink="false">http://worldofrail.com/blog/2010/03/csdp-latest-news/</guid>
		<description><![CDATA[In a presentation made to the media on the 18th of March 2010 &#8211; Transnet states that it will continue to implement the Competitive Supplier Development Plan (CSDP) to contribute towards the competitiveness of the domestic supply chain and procurement environments, Leveraging the procurement capacity of Original Equipment Manufactures through the development of downstream suppliers. [...]]]></description>
			<content:encoded><![CDATA[<p>In a presentation made to the media on the 18th of March 2010 &#8211; Transnet states that it will continue to implement the Competitive Supplier Development Plan (CSDP) to contribute towards the competitiveness of the domestic supply chain and procurement environments, Leveraging the procurement capacity of Original Equipment Manufactures through the development of downstream suppliers. Expanding the local supplier base. Close collaboration with all stakeholders to develop local suppliers and to maximize localization opportunities.<br />
The new CSDP document will be made available soon.</p>
<p><a href='http://feedproxy.google.com/~r/RHSCA/~3/YvHj1KKEdHg/'>Original article [www.rhsupplychain.com]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/blog/2010/03/csdp-latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transnet on Twitter</title>
		<link>http://worldofrail.com/blog/2010/03/transnet-on-twitter/</link>
		<comments>http://worldofrail.com/blog/2010/03/transnet-on-twitter/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RHSCA]]></category>

		<guid isPermaLink="false">http://worldofrail.com/blog/2010/03/transnet-on-twitter/</guid>
		<description><![CDATA[You can follow Transnet on Twitter
http://twitter.com/follow_transnet
Original article [www.rhsupplychain.com]
]]></description>
			<content:encoded><![CDATA[<p>You can follow Transnet on Twitter<br />
http://twitter.com/follow_transnet</p>
<p><a href='http://feedproxy.google.com/~r/RHSCA/~3/hvBrx3wXyNk/'>Original article [www.rhsupplychain.com]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/blog/2010/03/transnet-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railways &amp; Harbours Conference and Exhibtion 2011</title>
		<link>http://worldofrail.com/blog/2010/03/railways-harbours-conference-and-exhibtion-2011/</link>
		<comments>http://worldofrail.com/blog/2010/03/railways-harbours-conference-and-exhibtion-2011/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 07:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RHSCA]]></category>

		<guid isPermaLink="false">http://worldofrail.com/blog/2010/03/railways-harbours-conference-and-exhibtion-2011/</guid>
		<description><![CDATA[6-8 April 2011
Expo Centre &#8211; Johannesburg
To get more information about this event contact Phillippa on 076 467 7851
Original article [www.rhsupplychain.com]
]]></description>
			<content:encoded><![CDATA[<p>6-8 April 2011<br />
Expo Centre &#8211; Johannesburg<br />
To get more information about this event contact Phillippa on 076 467 7851</p>
<p><a href='http://feedproxy.google.com/~r/RHSCA/~3/IbX8soglR1c/'>Original article [www.rhsupplychain.com]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/blog/2010/03/railways-harbours-conference-and-exhibtion-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAP and what it means</title>
		<link>http://worldofrail.com/blog/2010/03/ipap-and-what-it-means/</link>
		<comments>http://worldofrail.com/blog/2010/03/ipap-and-what-it-means/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RHSCA]]></category>
		<category><![CDATA[Railways Africa]]></category>

		<guid isPermaLink="false">http://worldofrail.com/blog/2010/03/ipap-and-what-it-means/</guid>
		<description><![CDATA[Today we are tabling before Parliament and also making public, the 2010/11 – 2012/13 Industrial Policy Action Plan (IPAP). IPAP2, as it has become known, builds on the National Industrial Policy Framework (NIPF) and the 2007/8 IPAP. It represents a significant step forward in scaling up our efforts to promote long term industrialisation and industrial [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are tabling before Parliament and also making public, the 2010/11 – 2012/13 Industrial Policy Action Plan (IPAP). IPAP2, as it has become known, builds on the National Industrial Policy Framework (NIPF) and the 2007/8 IPAP. It represents a significant step forward in scaling up our efforts to promote long term industrialisation and industrial diversification beyond our current reliance on traditional commodities and non-tradable services. Its purpose is to expand production in value-added sectors with high employment and growth multipliers that compete in export markets as well as compete in the domestic market against imports. In so doing, the Action Plan also places emphasis on more labour absorbing production and services sectors, the<br />
increased participation of historically disadvantaged people and regions in our economy and will facilitate, in the medium term, SA’s contribution to industrial development in the African region. As a country, South Africa has no alternative to the course of action we propose. Manufacturing and other productive sectors of the economy, are the engines of long-term sustainable growth and job creation in developing countries such as our own. However, SA’s recent growth was driven to too great an extent by unsustainable growth in consumption, fuelled by credit extension. Between 1994 and 2008 consumption driven sectors grew by 7.7% annually, compared with the productive sectors of the economy which grew by only 2.9% annually. This has meant that even at the peak of our average annual growth &#8211; 5.1% between 2005 and 2007 &#8211; unemployment did not fall below 22.8%.<br />
Manufacturing – which constitutes a sizeable chunk of our value added production – has not enjoyed sufficient dynamism. This is mainly because the relative profitability of manufacturing has been low as a result of a number of factors.<br />
2010/11 – 2012/13 Industrial Policy Action Plan<br />
National Assembly Statement on IPAP2 by Dr Rob Davies</p>
<p><a href='http://feedproxy.google.com/~r/RHSCA/~3/TUchqH3oI4Y/'>Original article [www.rhsupplychain.com]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/blog/2010/03/ipap-and-what-it-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An online communication strategy is crucial</title>
		<link>http://worldofrail.com/blog/2009/12/an-online-communication-strategy-is-crucial/</link>
		<comments>http://worldofrail.com/blog/2009/12/an-online-communication-strategy-is-crucial/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RHSCA]]></category>
		<category><![CDATA[Railways Africa]]></category>

		<guid isPermaLink="false">http://worldofrail.com/blog/2009/12/an-online-communication-strategy-is-crucial/</guid>
		<description><![CDATA[By: Liesel Venter, FTW
An online communication strategy is crucial
In the online jungle, those savvy enough to make the most of the offerings are sure to walk away as kings.
In the sophisticated business world in which we operate, having a website is no longer enough, says Phillippa Fox, marketing and administrative executive of the Railways and [...]]]></description>
			<content:encoded><![CDATA[<p>By: Liesel Venter, FTW<br />
An online communication strategy is crucial<br />
In the online jungle, those savvy enough to make the most of the offerings are sure to walk away as kings.<br />
In the sophisticated business world in which we operate, having a website is no longer enough, says Phillippa Fox, marketing and administrative executive of the Railways and Harbours Supply Chain Association.<br />
“Online communication is not just about having a website, but rather an integrated presence and most companies should be investing in an online communication strategy.”<br />
Fox says many still shrug off this way of communication as they believe they are not delivering a service or a product to the ordinary citizen. “Every business, regardless what type, should be communicating online and looking at the various options of marketing their businesses via the internet.”<br />
She says because many don’t realise the importance of this type of communication websites are often not updated, with the information stale and uninformative.<br />
“Ask yourself the questions – where is my business in the online wilderness? If someone were to search for your business would they need to know your name or would a search engine lead them to you? Essentially it is about where you stand in terms of search engine optimisation, ad sense, banners, Twitter accounts, Facebook or Slideshare to share presentations.”<br />
Fox says these are just a few ways to connect with customers.  “Online newsletters are gaining popularity while Skype has made a huge difference, along with instant messaging.”<br />
She says it is no longer business as usual as traditional marketing methods have changed. “Getting yourself out there using technology is no longer just another option, but rather a must have.”</p>
<p><a href='http://feedproxy.google.com/~r/RHSCA/~3/qL5xyP9JlWI/'>Original article [www.rhsupplychain.com]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/blog/2009/12/an-online-communication-strategy-is-crucial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaba Railways</title>
		<link>http://worldofrail.com/blog/2009/11/malaba-railways/</link>
		<comments>http://worldofrail.com/blog/2009/11/malaba-railways/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:33:36 +0000</pubDate>
		<dc:creator>phillippa</dc:creator>
				<category><![CDATA[World of Rail - News]]></category>

		<guid isPermaLink="false">http://worldofrail.com/?p=55</guid>
		<description><![CDATA[Kenya &#8211; Consultants are invited to submit expressions of interest to provide transaction advisory and preliminary design services for a proposed new railway line between Mombasa and Malaba with a branch line to Kismu &#8211; tender closes on the 15th of January, this is being done through Kenya Railways contact +254 20 221 5211
]]></description>
			<content:encoded><![CDATA[<p>Kenya &#8211; Consultants are invited to submit expressions of interest to provide transaction advisory and preliminary design services for a proposed new railway line between Mombasa and Malaba with a branch line to Kismu &#8211; tender closes on the 15th of January, this is being done through Kenya Railways contact +254 20 221 5211</p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/blog/2009/11/malaba-railways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Tunis Rapid Rail Network</title>
		<link>http://worldofrail.com/blog/2009/11/grand-tunis-rapid-rail-network/</link>
		<comments>http://worldofrail.com/blog/2009/11/grand-tunis-rapid-rail-network/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:28:59 +0000</pubDate>
		<dc:creator>phillippa</dc:creator>
				<category><![CDATA[World of Rail - News]]></category>

		<guid isPermaLink="false">http://worldofrail.com/?p=53</guid>
		<description><![CDATA[Grand Tunis Rapid Rail Network, Consultants are invited to submit proposals to provide technical assistance for the first phase. The funding agent is : L&#8217;Agence Francaise de Developpment (AFD) contact +216 71 862 802
]]></description>
			<content:encoded><![CDATA[<p>Grand Tunis Rapid Rail Network, Consultants are invited to submit proposals to provide technical assistance for the first phase. The funding agent is : L&#8217;Agence Francaise de Developpment (AFD) contact +216 71 862 802</p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/blog/2009/11/grand-tunis-rapid-rail-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Company converging towards the Socially Networked?</title>
		<link>http://worldofrail.com/blog/2009/10/is-your-company-converging-towards-the-socially-networked/</link>
		<comments>http://worldofrail.com/blog/2009/10/is-your-company-converging-towards-the-socially-networked/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RHSCA]]></category>

		<guid isPermaLink="false">http://worldofrail.com/blog/2009/10/is-your-company-converging-towards-the-socially-networked/</guid>
		<description><![CDATA[ Jakob Nielsen studies the usability of RSS feeds and social network streams for professionals and finds that &#8230;
&#8220;Users like the simplicity of messages that pass into oblivion over time, but were frequently frustrated by unscannable writing, overly frequent postings, and their inability to locate companies on social networks.&#8221;
Well&#8230; World of Rail and Ports is [...]]]></description>
			<content:encoded><![CDATA[<p> Jakob Nielsen studies the usability of RSS feeds and social network streams for professionals and finds that &#8230;<br />
&#8220;Users like the simplicity of messages that pass into oblivion over time, but were frequently frustrated by unscannable writing, overly frequent postings, and their inability to locate companies on social networks.&#8221;<br />
Well&#8230; World of Rail and Ports is not just a social network. Whilst it provides the same functionality it is geared towards business, focusing on a niche market. Developed for business professionals who want to give their organisation the edge in the rail sector and develop a sustainable supply chain with their clients and suppliers.<br />
Get connected!</p>
<p><a href='http://feedproxy.google.com/~r/RHSCA/~3/QdBdPhvce6Y/'>Original article [www.rhsupplychain.com]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/blog/2009/10/is-your-company-converging-towards-the-socially-networked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RH Network – Launches World of Rail and Ports</title>
		<link>http://worldofrail.com/blog/2009/10/rh-network-%e2%80%93-launches-world-of-rail-and-ports/</link>
		<comments>http://worldofrail.com/blog/2009/10/rh-network-%e2%80%93-launches-world-of-rail-and-ports/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RHSCA]]></category>

		<guid isPermaLink="false">http://worldofrail.com/blog/2009/10/rh-network-%e2%80%93-launches-world-of-rail-and-ports/</guid>
		<description><![CDATA[Click here to view the embedded video.
Yesterday being the 1st of October and the first day of what we in South Africa celebrate as transport month, the Railways and Harbours Supply Chain association spoke at the Transport Forum event held at Cedar Park &#8211; I wish to thank the sponsors as well as Harry van [...]]]></description>
			<content:encoded><![CDATA[<p>Click here to view the embedded video.<br />
Yesterday being the 1st of October and the first day of what we in South Africa celebrate as transport month, the Railways and Harbours Supply Chain association spoke at the Transport Forum event held at Cedar Park &#8211; I wish to thank the sponsors as well as Harry van Huyssteen of the Transport Forum for this opportunity.<br />
The theme was focused around Freight South Africa and It was a hugely successful day – it really came across that there is a positive change within the transport sector, the road verse rail debate seems to have been resolved each knowing where the other stands – there are frustration, but there seems to be some common factors and a steady form of collaboration between parties and stakeholders taking place, despite the challenges experienced by both.<br />
What was really relevant that came out of the form was that there was a definite need for further collaboration between all parties.<br />
On that note I wish to promote a platform which was launched at the Transport Forum yesterday – namely the RH network which consists of the World of Ports and the World of Rail – which provides exactly that – A place for thought leaders and transport specialist as well as suppliers, consultants, media and interested parties to collaborate share and engage.<br />
This platform is powered by the Railways and Harbours Supply Chain association, which is also linked to CSDP – the competitive supplier development programme. I urge you to go and register your company, yourself and create groups and or link to other groups, and get involved. By sharing and collaborating, this is an industry initiative and we can only resolve the obstacles, by working together.<br />
Established associations can create there profiles within either of the environments and open it up to their current members to get involved, in either debates and discussions. This will also allow for associations to market themselves and their events within the network.</p>
<p><a href='http://feedproxy.google.com/~r/RHSCA/~3/qWTt_FmB_i4/'>Original article [www.rhsupplychain.com]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/blog/2009/10/rh-network-%e2%80%93-launches-world-of-rail-and-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Smarter Supply Chain Network – RH NETWORK</title>
		<link>http://worldofrail.com/blog/2009/09/a-smarter-supply-chain-network-%e2%80%93-rh-network/</link>
		<comments>http://worldofrail.com/blog/2009/09/a-smarter-supply-chain-network-%e2%80%93-rh-network/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RHSCA]]></category>
		<category><![CDATA[Railways Africa]]></category>

		<guid isPermaLink="false">http://worldofrail.com/blog/2009/09/a-smarter-supply-chain-network-%e2%80%93-rh-network/</guid>
		<description><![CDATA[On October 1, 2009, the Railways and Harbours Supply Chain Association will officially launch the RH NETWORK. This web-based facility will operate under the auspices of Railways Africa and the World of Industries web environment. In the same way that social networking sites such as Facebook and Linkdin operate, the RH NETWORK provides an online [...]]]></description>
			<content:encoded><![CDATA[<p>On October 1, 2009, the Railways and Harbours Supply Chain Association will officially launch the RH NETWORK. This web-based facility will operate under the auspices of Railways Africa and the World of Industries web environment. In the same way that social networking sites such as Facebook and Linkdin operate, the RH NETWORK provides an online business tool. This will allow for networking, connecting and will facilitate collaboration between suppliers and operators within the rail and port sectors globally.<br />
The Railways and Harbours Supply Chain Association is an initiative originally set up by Transnet as a support service to its Competitive Supplier Development Programme (CSDP). The CSDP, which was developed by the Department of Public Enterprises, is being implemented in most state-owned enterprises.<br />
The RH NETWORK tool allows for a broader scope of participation from operators throughout Africa. It will connect many more global suppliers to these industry sectors. </p>
<p><a href='http://feedproxy.google.com/~r/RHSCA/~3/TXeYzbI_8eg/'>Original article [www.rhsupplychain.com]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/blog/2009/09/a-smarter-supply-chain-network-%e2%80%93-rh-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
