<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railways Africa</title>
	<atom:link href="http://worldofrail.com/railwaysafrica/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldofrail.com/railwaysafrica</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 22:01:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BOTSWANA COAL NEEDS ‘HEAVY GAUGE”</title>
		<link>http://worldofrail.com/railwaysafrica/2012/02/botswana-coal-needs-%e2%80%98heavy-gauge%e2%80%9d/</link>
		<comments>http://worldofrail.com/railwaysafrica/2012/02/botswana-coal-needs-%e2%80%98heavy-gauge%e2%80%9d/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:01:02 +0000</pubDate>
		<dc:creator>Railways Africa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Railways Africa]]></category>

		<guid isPermaLink="false">http://worldofrail.com/railwaysafrica/2012/02/botswana-coal-needs-%e2%80%98heavy-gauge%e2%80%9d/</guid>
		<description><![CDATA[Coal mined in Botswana will have to be moved to the coast &#8211; for export to India or China &#8211; on a new “heavy gauge” railway independent of South Africa, according to Professor Roman Greynberg, senior research fellow at the Botswana Institute of Development Policy Analysis. Writing in the Zimbabwe Independent, he explains:“Cecil  Rhodes&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Coal mined in Botswana will have to be moved to the coast &#8211; for export to India or China &#8211; on a new “heavy gauge” railway independent of South Africa, according to Professor Roman Greynberg, senior research fellow at the Botswana Institute of Development Policy Analysis. Writing in the Zimbabwe Independent, he explains:“Cecil  Rhodes&#8217; narrow gauge from [the] Cape to Bulawayo is no longer fit for the purpose”. Many in Botswana, he suggests, view South Africa’s proposed railway into Swaziland as “a power play,” undermining local initiatives.  In any case, he points out, there is no way the Richard’s Bay Coal Terminal could handle Botswana&#8217;s planned 70-90 million tonnes of coal exports annually. Greynberg finds South Africa’s current performance in economic terms unimpressive, reminding readers that the ignoring of warnings given 1n 1998 resulted in the present electricity crisis. The railways, he adds, did nothing about bottlenecks in the past twenty years. The days when everything south of the Congo River depended on the South African Railways are coming to an end, he concludes.    </p>
<p><a href='http://www.railwaysafrica.com/blog/2012/01/botswana-coal-needs-%E2%80%98heavy-gauge%E2%80%9D/'>Original article [Railways Africa]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/railwaysafrica/2012/02/botswana-coal-needs-%e2%80%98heavy-gauge%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETHIOPIAN LIGHT RAIL</title>
		<link>http://worldofrail.com/railwaysafrica/2012/02/ethiopian-light-rail/</link>
		<comments>http://worldofrail.com/railwaysafrica/2012/02/ethiopian-light-rail/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:01:02 +0000</pubDate>
		<dc:creator>Railways Africa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Railways Africa]]></category>

		<guid isPermaLink="false">http://worldofrail.com/railwaysafrica/2012/02/ethiopian-light-rail/</guid>
		<description><![CDATA[According to Ethiopian Railway Corporation (ERC) project manager Yehualashet Jemere, most of the preliminary work needed for the new light rail line has been completed and the China Civil Engineering Construction Corporation (CCECC), has begun construction in the vicinity of Meshualekia and Ayat Village in Addis Ababa.
ERC general manager Getachew Betru expects the first phase [...]]]></description>
			<content:encoded><![CDATA[<p>According to Ethiopian Railway Corporation (ERC) project manager Yehualashet Jemere, most of the preliminary work needed for the new light rail line has been completed and the China Civil Engineering Construction Corporation (CCECC), has begun construction in the vicinity of Meshualekia and Ayat Village in Addis Ababa.<br />
ERC general manager Getachew Betru expects the first phase to be finished within 30 months. When public service starts, it is hoped to move some 60,000 people per hour on four separate lines including Ayat Village to the Defence Force Hospital (17.26km), Meskel Square to Kality (16.25km) and Lideta to Menilik Square (3.9km). The $US400 million budgeted cost is to be shared between Ethiopia (40%) and China (60%).   </p>
<p><a href='http://www.railwaysafrica.com/blog/2012/01/ethiopian-light-rail/'>Original article [Railways Africa]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/railwaysafrica/2012/02/ethiopian-light-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPOSED NEW MOZAMBIQUAN PORT AND RAILWAY</title>
		<link>http://worldofrail.com/railwaysafrica/2012/02/proposed-new-mozambiquan-port-and-railway/</link>
		<comments>http://worldofrail.com/railwaysafrica/2012/02/proposed-new-mozambiquan-port-and-railway/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:01:02 +0000</pubDate>
		<dc:creator>Railways Africa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Railways Africa]]></category>

		<guid isPermaLink="false">http://worldofrail.com/railwaysafrica/2012/02/proposed-new-mozambiquan-port-and-railway/</guid>
		<description><![CDATA[The ITD Project, which envisages a new Mozambiquan port north of the Zambezi river mouth, would provide the shortest route to the Moatize coalfields in Tete province. The Ncondezi Coal Company has signed an agreement with Rio Tinto Coal Mozambique (RTCM) and Minas Revuboe on a deal that would provide the company with up to [...]]]></description>
			<content:encoded><![CDATA[<p>The ITD Project, which envisages a new Mozambiquan port north of the Zambezi river mouth, would provide the shortest route to the Moatize coalfields in Tete province. The Ncondezi Coal Company has signed an agreement with Rio Tinto Coal Mozambique (RTCM) and Minas Revuboe on a deal that would provide the company with up to 10 mtpa of rail and port capacity. A deepwater harbour with initial capacity of 25mtpa is foreseen, eventually  upgradable to 100mtpa. A feasibility study is to be financed by RTCM, which is also expected to carry capital costs, but Ncondezi would be involved in the building of a rail connection from the new port to the existing Sena line at Mutarara (about 200km). Ncondezi hopes to start coal production by 2015, to be exported at first via the Sena line to Beira and/or the new route to be completed giving access to Nacala via Malawi. </p>
<p><a href='http://www.railwaysafrica.com/blog/2012/01/proposed-new-mozambiquan-port-and-railway/'>Original article [Railways Africa]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/railwaysafrica/2012/02/proposed-new-mozambiquan-port-and-railway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAMIBIAN CABINET DISCUSSES RAIL CRISIS</title>
		<link>http://worldofrail.com/railwaysafrica/2012/02/namibian-cabinet-discusses-rail-crisis/</link>
		<comments>http://worldofrail.com/railwaysafrica/2012/02/namibian-cabinet-discusses-rail-crisis/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:01:02 +0000</pubDate>
		<dc:creator>Railways Africa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Railways Africa]]></category>

		<guid isPermaLink="false">http://worldofrail.com/railwaysafrica/2012/02/namibian-cabinet-discusses-rail-crisis/</guid>
		<description><![CDATA[During December 20111, the Namibian cabinet held a special meeting to discuss what was described in the press as the railway “crisis”, following four derailments that cost the country “millions”. Ministry of works permanent secretary George Simataa was quoted explaining that the entire Nanibian rail system – last reconstructed in the nineteen-fifties &#8211;  requires [...]]]></description>
			<content:encoded><![CDATA[<p>During December 20111, the Namibian cabinet held a special meeting to discuss what was described in the press as the railway “crisis”, following four derailments that cost the country “millions”. Ministry of works permanent secretary George Simataa was quoted explaining that the entire Nanibian rail system – last reconstructed in the nineteen-fifties &#8211;  requires upgrading. A commission was established in 2009 to look into the implications and in particular the projected cost – which was foreseen to be in the region of M$7 billion.  “Other matters” came into the picture and the process of finding funding did not proceed.<br />
Every day, an average of eight freight trains use the line between Tsumeb and Walvis Bay. According to technical reports, the rails between Kranzberg and Tsumeb (400km) need to be replaced, at an estimated cost of N$4 million per kilometre. Speed restrictions are in place along this entire length.<br />
Fuel spills at various points are said to have polluted the environment. At least N$1 million is needed to carry out cleaning operations.<br />
Every day, a safety inspection trolley checks the line from Otjiwarongo to Omaruru (137km) before a train traverses the section.  Between Erundu and Otjiwarongo (32km), a speed limit of 15km/h applies.</p>
<p><a href='http://www.railwaysafrica.com/blog/2012/01/namibian-cabinet-discusses-rail-crisis/'>Original article [Railways Africa]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/railwaysafrica/2012/02/namibian-cabinet-discusses-rail-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO GAUTRAIN TO PARK STATION YET</title>
		<link>http://worldofrail.com/railwaysafrica/2012/02/no-gautrain-to-park-station-yet/</link>
		<comments>http://worldofrail.com/railwaysafrica/2012/02/no-gautrain-to-park-station-yet/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:01:02 +0000</pubDate>
		<dc:creator>Railways Africa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Railways Africa]]></category>

		<guid isPermaLink="false">http://worldofrail.com/railwaysafrica/2012/02/no-gautrain-to-park-station-yet/</guid>
		<description><![CDATA[It may be three more months before the Gautrain line to Park station from Rosebank becomes operational. Underground water seepage problems are the cause of the delay, which has put the scheduled completion date back by a year. Gautrain&#8217;s Errol Braithwaite explained to Eyewitness News on 25 January: &#8220;We are injecting grout to try and [...]]]></description>
			<content:encoded><![CDATA[<p>It may be three more months before the Gautrain line to Park station from Rosebank becomes operational. Underground water seepage problems are the cause of the delay, which has put the scheduled completion date back by a year. Gautrain&#8217;s Errol Braithwaite explained to Eyewitness News on 25 January: &#8220;We are injecting grout to try and reduce the water Inflow. Then we need to monitor and check that it is working.<br />
If it has worked we can carry on, if not we obviously have to re-inject grout.&#8221;</p>
<p><a href='http://www.railwaysafrica.com/blog/2012/01/no-gautrain-to-park-station-yet/'>Original article [Railways Africa]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/railwaysafrica/2012/02/no-gautrain-to-park-station-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW THE BLUE TRAIN TOPPED THE POPS</title>
		<link>http://worldofrail.com/railwaysafrica/2012/02/how-the-blue-train-topped-the-pops/</link>
		<comments>http://worldofrail.com/railwaysafrica/2012/02/how-the-blue-train-topped-the-pops/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:01:02 +0000</pubDate>
		<dc:creator>Railways Africa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Railways Africa]]></category>

		<guid isPermaLink="false">http://worldofrail.com/railwaysafrica/2012/02/how-the-blue-train-topped-the-pops/</guid>
		<description><![CDATA[During January 2012, South Africa’s prestigious Blue Train was named the World’s top luxury express in 2011 &#8211; for the third consecutive year. And it wasn’t the first time a South African operation was recognised by the judges at World Travel Awards (WTA) – not by a long chalk.
Other nominations for 2011 were:
Eastern &#38; Oriental [...]]]></description>
			<content:encoded><![CDATA[<p>During January 2012, South Africa’s prestigious Blue Train was named the World’s top luxury express in 2011 &#8211; for the third consecutive year. And it wasn’t the first time a South African operation was recognised by the judges at World Travel Awards (WTA) – not by a long chalk.<br />
Other nominations for 2011 were:<br />
Eastern &#38; Oriental Express (Far East)<br />
Palace on Wheels (India)<br />
Pride of Africa &#8211; Rovos Rail<br />
Rocky Mountaineer &#8211; GoldLeaf Service (Canada)<br />
Royal Canadian Pacific<br />
The Indian Maharaja Deccan Odyssey<br />
The Queen of Scots Luxury Touring Train (Scotland)<br />
Venice-Simplon Orient Express (Europe)<br />
The winners in previous years were:<br />
2011 The Blue Train<br />
2010 The Blue Train<br />
2009 The Blue Train<br />
2008 Pride of Africa &#8211; Rovos Rail<br />
2007 Pride of Africa &#8211; Rovos Rail<br />
2006 Royal Canadian Pacific<br />
2005 Pride of Africa &#8211; Rovos Rail<br />
2004 Pride of Africa &#8211; Rovos Rail<br />
2003 The Blue Train<br />
2002 Venice-Simplon Orient Express<br />
2001 The Blue Train<br />
2000 The Blue Train<br />
1999 The Blue Train<br />
1998 The Blue Train</p>
<p><a href='http://www.railwaysafrica.com/blog/2012/01/how-the-blue-train-topped-the-pops/'>Original article [Railways Africa]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/railwaysafrica/2012/02/how-the-blue-train-topped-the-pops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TANGA-MUSOMA PROJECT QUERIED</title>
		<link>http://worldofrail.com/railwaysafrica/2012/02/tanga-musoma-project-queried/</link>
		<comments>http://worldofrail.com/railwaysafrica/2012/02/tanga-musoma-project-queried/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:01:01 +0000</pubDate>
		<dc:creator>Railways Africa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Railways Africa]]></category>

		<guid isPermaLink="false">http://worldofrail.com/railwaysafrica/2012/02/tanga-musoma-project-queried/</guid>
		<description><![CDATA[According to Sseesamirembe Eco-City: Lake Victoria Free Trade Zone company executive director  Beenunula Nunumisa, the proposed Tanga-Musoma railway needs reconsideration. A better route, he says, would be Tanga- Singida-Mutukula-Kampala. This would be a continuous, unbroken railway, whereas the route to Uganda via Musoma would necessitate goods being transhipped to a ferry on Lake Victoria. [...]]]></description>
			<content:encoded><![CDATA[<p>According to Sseesamirembe Eco-City: Lake Victoria Free Trade Zone company executive director  Beenunula Nunumisa, the proposed Tanga-Musoma railway needs reconsideration. A better route, he says, would be Tanga- Singida-Mutukula-Kampala. This would be a continuous, unbroken railway, whereas the route to Uganda via Musoma would necessitate goods being transhipped to a ferry on Lake Victoria. A branch off a line via Mutukula could be built to Musoma, if feasibility studies support the likely viability of this.<br />
The Tanga-Musoma project (estimated cost $US3.5-4 billion) was initiated by presidents Museveni of Uganda and Kikwete of Tanzania who foresaw a “Trans-African cargo of at least 400 containers” arriving at Musoma every 42 minutes. A Memorandum of Understanding has been signed with the government of Uganda for the China Civil Engineering Construction Corporation to conduct a feasibility study costing about $450 million.</p>
<p><a href='http://www.railwaysafrica.com/blog/2012/01/tanga-musoma-project-queried/'>Original article [Railways Africa]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/railwaysafrica/2012/02/tanga-musoma-project-queried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE CLASS 43 DIESEL-ELECTRICS</title>
		<link>http://worldofrail.com/railwaysafrica/2012/02/more-class-43-diesel-electrics/</link>
		<comments>http://worldofrail.com/railwaysafrica/2012/02/more-class-43-diesel-electrics/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:01:01 +0000</pubDate>
		<dc:creator>Railways Africa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Railways Africa]]></category>

		<guid isPermaLink="false">http://worldofrail.com/railwaysafrica/2012/02/more-class-43-diesel-electrics/</guid>
		<description><![CDATA[From an official Transnet release:
Public Enterprises minister  Malusi Gigaba has sealed an agreement for Transnet SOC Ltd’s purchase of an additional 43 locomotives from General Electric’s (GE) local arm, General Electric South Africa Technologies (Gesat). The agreement takes the total number of locomotives Transnet has bought from the manufacturer to 143.
Transnet group chief executive [...]]]></description>
			<content:encoded><![CDATA[<p>From an official Transnet release:<br />
Public Enterprises minister  Malusi Gigaba has sealed an agreement for Transnet SOC Ltd’s purchase of an additional 43 locomotives from General Electric’s (GE) local arm, General Electric South Africa Technologies (Gesat). The agreement takes the total number of locomotives Transnet has bought from the manufacturer to 143.<br />
Transnet group chief executive Brian Molefe and chief executive-Africa for GE Transportation Jay Ireland signed the agreement at Transnet Rail Engineering’s (TRE) manufacturing facility in Koedoespoort, east of Pretoria.<br />
In terms of the agreement, Gesat will supply Transnet Freight Rail (TFR), with 43 C30ACi (TFR class 43) diesel-electric locomotives. The locomotives are to be deployed throughout the country, especially on TFR’s General Freight Business.<br />
Commenting on the purchase, Molefe said: “The acquisition of these locomotives is part of our fleet renewal  – a key element of our R110 billion 5-year capital investment programme. Improving the average age of our assets is crucial in our efforts to improve our reliability, efficiency and our ultimate goal of running a scheduled railway.”<br />
In February 2011, Transnet and GE announced they had reached an agreement for the purchase of 100 locomotives &#8211; 90 of which were to be manufactured at TRE’s Koedoespoort facility. Production is ongoing and on schedule. To date 27 locomotives have been delivered and are in operation. The first 10 were manufactured at GE’s plants in the United States.<br />
The C30ACi is the first AC diesel-electric locomotive to be introduced in sub-Saharan Africa. These locomotives, which will be used to haul freight and coal, will decrease life-cycle costs, improve fuel efficiency and reduce emissions.<br />
“Transnet is exploring various solutions to raise funding for the batch of 43 locomotives. These will include the possible utilisation of credit support from US Exim Bank, an Export Credit Agency (ECA), in line with our strategy of diversifying sources of funding,” Molefe explains.</p>
<p><a href='http://www.railwaysafrica.com/blog/2012/01/more-class-43-diesel-electrics/'>Original article [Railways Africa]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/railwaysafrica/2012/02/more-class-43-diesel-electrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMGENI STEAM RAILWAY</title>
		<link>http://worldofrail.com/railwaysafrica/2012/01/umgeni-steam-railway-4/</link>
		<comments>http://worldofrail.com/railwaysafrica/2012/01/umgeni-steam-railway-4/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:17:59 +0000</pubDate>
		<dc:creator>Railways Africa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Railways Africa]]></category>

		<guid isPermaLink="false">http://worldofrail.com/railwaysafrica/2012/01/umgeni-steam-railway-4/</guid>
		<description><![CDATA[www.umgenisteamrailway.co.za
Steam excursion running days:
Sunday, 29 Jan 2012: Kloof – Inchanga 08:30 &#38; 12:30
Sunday, 26 Feb 2012: Kloof – Inchanga 08:30 &#38; 12:30
Original article [Railways Africa]
]]></description>
			<content:encoded><![CDATA[<p>www.umgenisteamrailway.co.za<br />
Steam excursion running days:<br />
Sunday, 29 Jan 2012: Kloof – Inchanga 08:30 &#38; 12:30<br />
Sunday, 26 Feb 2012: Kloof – Inchanga 08:30 &#38; 12:30</p>
<p><a href='http://www.railwaysafrica.com/blog/2012/01/umgeni-steam-railway-6/'>Original article [Railways Africa]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/railwaysafrica/2012/01/umgeni-steam-railway-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGYPT-SAUDI LANDBRIDGE SCHEME</title>
		<link>http://worldofrail.com/railwaysafrica/2012/01/egypt-saudi-landbridge-scheme/</link>
		<comments>http://worldofrail.com/railwaysafrica/2012/01/egypt-saudi-landbridge-scheme/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:17:59 +0000</pubDate>
		<dc:creator>Railways Africa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Railways Africa]]></category>

		<guid isPermaLink="false">http://worldofrail.com/railwaysafrica/2012/01/egypt-saudi-landbridge-scheme/</guid>
		<description><![CDATA[The study on a proposed landbridge project that would link Egypt with Saudi Arabia via a Red Sea bridge, has yet to begin, the Arabic Al Hayat daily reports. Chairman of the Saudi-Egyptian Business Council Abdullah Dahlan says Egypt is still undecided on the matter. He is quoted explaining: “The project has been delayed due [...]]]></description>
			<content:encoded><![CDATA[<p>The study on a proposed landbridge project that would link Egypt with Saudi Arabia via a Red Sea bridge, has yet to begin, the Arabic Al Hayat daily reports. Chairman of the Saudi-Egyptian Business Council Abdullah Dahlan says Egypt is still undecided on the matter. He is quoted explaining: “The project has been delayed due to lack of political agreement between the two governments and not because of economic problems, the project&#8217;s cost, or the way it should be funded or operated”.</p>
<p><a href='http://www.railwaysafrica.com/blog/2012/01/egypt-saudi-landbridge-scheme/'>Original article [Railways Africa]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldofrail.com/railwaysafrica/2012/01/egypt-saudi-landbridge-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

